This content is for informational purposes only and does not constitute financial advice.
State | Minimum Loan Amount | Origination Fee | Liquidation Execution Fee |
|---|---|---|---|
Alabama (AL) | $5,000 | 0% | 0% |
Alaska (AK) | $25,001 | 1% | 2% |
Arizona (AZ) | $10,001 | 1% | 2% |
Arkansas (AR) | $5,000 | 1% | 2% |
California (CA) | $10,001 | 1% | 0% |
Colorado (CO) | $5,000 | 1% | 0% |
Connecticut (CT) | $50,001 | 1% | 2% |
Delaware (DE) | $5,000 | 1% | 0% |
Florida (FL) | $5,000 | 1% | 2% |
Georgia (GA) | $5,000 | 1% | 2% |
Hawaii (HI) | $250,001 | 1% | 2% |
Indiana (IN) | $5,000 | 1%, max $200 | 0% |
Iowa (IA) | $69,501 | 1%, max $30 | 0% |
Kansas (KS) | $25,001 | 0% | 0% |
Louisiana (LA) | $5,000 | 1% | 0% |
Maine (ME) | $69,501 | 1% | 2% |
Massachusetts (MA) | $6,001 | 1% | 2% |
Michigan (MI) | $5,000 | 1%, max $400 | 0% |
Minnesota (MN) | $100,001 | 1% | 0% |
Missouri (MO) | $5,000 | 1%, max $100 | 0% |
Montana (MT) | $5,000 | 0% | 0% |
Nebraska (NE) | $5,000 | 0.85% | 2% |
Nevada (NV) | $5,000 | 1% | 2% |
New Hampshire (NH) | $10,001 | 1% | 2% |
New Jersey (NJ) | $50,001 | 1% | 2% |
New Mexico (NM) | $10,001 | 1% | 2% |
New York (NY) | $5,000 | 0.85% | 2% |
North Carolina (NC) | $5,000 | 0% | 2% |
North Dakota (ND) | $5,000 | 1% | 2% |
Ohio (OH) | $5,001 | 1%, max $250 | 2% |
Oklahoma (OK) | $60,001 | 1% | 0% |
Oregon (OR) | $5,000 | 1% | 2% |
Pennsylvania (PA) | $50,001 | 1% | 0% |
Rhode Island (RI) | $5,000 | 1% | 2% |
South Carolina (SC) | $5,000 | 1% | 2% |
Tennessee (TN) | $5,000 | 1% | 0% |
Utah (UT) | $61,001 | 1% | 2% |
Washington (WA) | $5,000 | 1% | 2% |
West Virginia (WV) | $5,000 | 1% | 0% |
Wisconsin (WI) | $25,001 | 0% | 0% |
Wyoming (WY) | $75,001 | 1% | 2% |
2Repayment Period (Minimum-Maximum): 12 months
Maximum APR: 12.62% APR (APR includes interest plus applicable fees such as the 1% origination fee). Available interest rates for Figure's Crypto-Backed Loan are 8.91% (9.999% APR) at 50% LTV or 11.50% (12.62% APR) up to 75%.
Representative Example (Total Cost): As an example, a borrower receives a Crypto Backed Loan at 50% LTV of $10,000 for a term of 12 months, with an interest rate of 8.91% and a 1% origination fee of $100, for an APR of 9.999%. In this example, the borrower will receive $10,000 and will make 12 monthly payments of $74.25. Rates will be higher for applications secured by assets with a higher LTV ratio. The Figure Crypto-Backed Loan has a 12 month interest-only repayment term and allows for a maximum initial LTV ratio of 75%. Interest rates change frequently so your exact interest rate will depend on the date you apply and may depend on many factors such as LTV ratio.
International Origination Fees:
3Origination fee will be calculated based on the USD amount you are requesting and will be added to your loan so that no initial USD is required from you.
Our standard international origination fee is 1.5% of the USD amount requested. For example, if you request $10,000 of USD, an origination fee of $150 (1.5%) will be added to the total loan amount, and your total loan amount will be $10,150.00, with $10,000 in USDC disbursed to you at origination.
Comments
0 comments
Please sign in to leave a comment.